Patio cooler AC7000b
Airflow(m3/h) | 7000 |
Power supply(V/Hz) | 220/50 |
Power(W) | 290 |
Rating current(A) | 1.2 |
Application area(m2) | 40~60 |
Noise(dB) | ≤65 |
Color | Monochromatic |
Fan Type | Axial fan |
Water capacity(L) | 70 |
Water consumption(L/h) | 4~6 |
Casing material | PP |
Dimension(mm) | 850*530*1230/0.55m3 |
Carton size(mm) | 870*550*1250/0.6m3 |
Net weight(Kg) | 35 |
Gross weight(Kg) | 37 |
The cold air flow of these outdoor patio cooler 7000 ,8000, and up to 18000 M3/H and has been enjoyed throughout Dubai, Abu Dhabi, Riyadh, Bahrain, Qatar and Oman. This patio cooler dubai s cool item for hospitality market, outdoor events, schools, restaurants, coffee shops. It’s not only for commercial use, also individuals can also getting this patio cooler for their gardens, patios, and parties. We offer patio cooler rental services with free delivery and pickup for Dubai and Abu Dhabi customers.